07/21/2002 - Pepsi Center, Denver, CO, USA
Version: 1
| Taper(s): | Bill Tatina | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200 > Sony PCM-M1 | |||||||||||||||||||
| Generation: | 1 | |||||||||||||||||||
| Track Total: | 23 Tracks | |||||||||||||||||||
| Recording Length: | 136:23:00 | |||||||||||||||||||
| Notes: | ||||||||||||||||||||
| Setlist: |
| |||||||||||||||||||
| Player: | ||||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1gciU44Bh9q84avVwvt2Iors_GWxXCQ_G?usp=sharing | |||||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||||
| Status: | OTD | |||||||||||||||||||
| Full Lineage: | MBHO KA-200 > JK Laboratories DVC-V12 > Sony PCM-M1 > 1st Gen CDR | |||||||||||||||||||
| Recording Type: | audience | |||||||||||||||||||
| File Codec: | flac | |||||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||||
| Complete or Incomplete: | complete |
