07/13/2002 - Arco Arena, Sacramento, CA, USA
Version: 3
| Taper(s): | Jason Roth | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Sony PCM-M1 | |||||||||||||||||
| Generation: | unknown | |||||||||||||||||
| Track Total: | 18 Tracks | |||||||||||||||||
| Recording Length: | 119:08:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1h8Siwn8Ug9ZJ4VaWB-0Fh3qYGLNWl93E?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Kosaki
Sound Rating Good recording. Just a bit veiled. | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Schoeps mk4 > Active Cables >Rmod 2k1 box > Sony SBM-1 (oade brothers mod) > Sony PCM-M1 | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | DAT | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
